Digital Bank Comparison
See Why 1.6M Filipinos Chose UNO
Compare UNO Digital Bank with Maya Bank, GoTyme Bank, and traditional banks. See the real differences in rates, fees, and features.
Compare UNO Digital Bank with Maya Bank, GoTyme Bank, and traditional banks. See the real differences in rates, fees, and features.
Compare interest rates, fees, and features across digital banks.
| Bank | Interest Rate | Maintaining Balance | Monthly Fee | Life Insurance |
|---|---|---|---|---|
| UNO Digital Bank | Up to 3.75% p.a. | ₱0 | ₱0 | ₱50,000 Free |
| Maya Bank | Up to 3.5% p.a. | ₱0 | ₱0 | None |
| GoTyme Bank | 4% p.a. | ₱0 | ₱0 | None |
| Traditional Bank A | 0.25% p.a. | ₱10,000 | ₱300 | None |
| Traditional Bank B | 0.125% p.a. | ₱25,000 | ₱350 | None |
Compare loan amounts, rates, and approval times.
| Bank | Loan Amount | Interest Rate | Approval Time | Collateral |
|---|---|---|---|---|
| UNO Digital Bank | ₱15K - ₱500K | From 1.79% monthly | Instant | None |
| Maya Bank | ₱5K - ₱50K | From 2.5% monthly | 24-48 hours | None |
| GoTyme Bank | ₱10K - ₱100K | From 2.0% monthly | 1-3 days | None |
| Traditional Bank A | ₱50K - ₱2M | From 1.5% monthly | 5-10 days | Required |
| Traditional Bank B | ₱100K - ₱5M | From 1.2% monthly | 7-14 days | Required |
Compare additional features and services offered by each bank.
The numbers speak for themselves. Here's what makes UNO different.
Active Users
Max Interest Rate
Account Opening
PDIC Insured
Join 1.6 million Filipinos who chose smarter banking with UNO.